Providing direct contact with the Holiday Home owner since 2003
Welcome to Primrose Valley Villa, our lovely, well looked after family owned caravan for hire on Primrose Valley Holiday Park, situated on a superb end plot on this excellent park.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
We are located in an excellent part of Primrose Valley Holiday Park, near the lakeside where there are plenty of activities and places to eat/drink or relax.
Our central heated caravan offers a large veranda with seating and private parking. Within the caravan you will find:
. 3 Bedrooms - one master with en suite, one double and on twin.
. Free Wi-Fi
. Washing machine
. 55” Smart TV
. Bedding and towels Included
. End plot with lots of outside space
. Own Parking Space
Haven’s Primrose Valley amenities include:
. Outdoor play areas
. Football court
. Basketball courts
. Ponds and lake
. Local shop
. Amusements
. Outdoor cinema
. Fairground
. Bike hire
. Kayak and Pedalo hire
. Fishing
. Outdoor laser quest
. Mini golf
Primrose Valley also offers many restaurants and takeaways, including: Lakeside restaurant and bar; Wetherspoons; Slim Chicken’s; Cooks fish and chips; Papa John's Pizza; Burger King and Millie's Cookies!
Fun Passes will be required access the following (some activities are at an extra cost):
. Swimming. There are 2 swimming pool areas on the park - The splash Park has different areas including Jacuzzi, slides, jets, fountains and a splash area for younger children etc. The Lakeside has a slide and Jacuzzi area. There are also two pools located outside which open when the weather is suitable to do so
. Evening entertainment in The Showbar or Live Lounge (which includes children's shows, family games, bingo and live acts)
. Mini fencing
. Mini archery
. Fossil hunting
. Pond dipping
. High ropes adventure
. Archery
. Indoor pool activities (pool party, aqua jets, aqua gliders)
. Make-a-Bear
. VR
…..plus much more
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Fri 04 Apr 2025 | Mon 07 Apr 2025 | 3 | £255 | Booked | |
Mon 07 Apr 2025 | Fri 11 Apr 2025 | 4 | £455 | Booked | |
Fri 11 Apr 2025 | Mon 14 Apr 2025 | 3 | £375 | Booked | |
Mon 14 Apr 2025 | Fri 18 Apr 2025 | 4 | £495 | Booked | |
Fri 18 Apr 2025 | Mon 21 Apr 2025 | 3 | £500 | Booked | |
Mon 21 Apr 2025 | Fri 25 Apr 2025 | 4 | £425 | Available | |
Fri 25 Apr 2025 | Mon 28 Apr 2025 | 3 | £255 | Available | |
Mon 28 Apr 2025 | Fri 02 May 2025 | 3 | £255 | Available | |
Fri 02 May 2025 | Mon 05 May 2025 | 3 | £425 | Available | |
Mon 05 May 2025 | Fri 09 May 2025 | 4 | £255 | Available | |
Fri 09 May 2025 | Mon 12 May 2025 | 3 | £255 | Available | |
Mon 12 May 2025 | Fri 16 May 2025 | 3 | £255 | Available | |
Fri 16 May 2025 | Mon 19 May 2025 | 3 | £275 | Available | |
Mon 19 May 2025 | Fri 23 May 2025 | 4 | £255 | Available | |
Fri 23 May 2025 | Mon 26 May 2025 | 3 | £455 | Available | |
Mon 26 May 2025 | Fri 30 May 2025 | 4 | £500 | Available | |
Fri 30 May 2025 | Mon 02 Jun 2025 | 3 | £355 | Available | |
Mon 02 Jun 2025 | Fri 06 Jun 2025 | 4 | £275 | Available | |
Fri 06 Jun 2025 | Mon 09 Jun 2025 | 3 | £325 | Available | |
Fri 13 Jun 2025 | Mon 16 Jun 2025 | 3 | £295 | Available | |
Mon 16 Jun 2025 | Fri 20 Jun 2025 | 4 | £295 | Available | |
Fri 20 Jun 2025 | Mon 23 Jun 2025 | £350 | Available | ||
Fri 27 Jun 2025 | Mon 30 Jun 2025 | 3 | £325 | Available | |
Mon 30 Jun 2025 | Fri 04 Jul 2025 | 4 | £325 | Available | |
Fri 04 Jul 2025 | Mon 07 Jul 2025 | 3 | £375 | Available | |
Mon 07 Jul 2025 | Fri 11 Jul 2025 | 4 | £425 | Available | |
Fri 11 Jul 2025 | Mon 14 Jul 2025 | 3 | £375 | Available | |
Mon 14 Jul 2025 | Fri 18 Jul 2025 | 3 | £450 | Available | |
Fri 18 Jul 2025 | Mon 21 Jul 2025 | 3 | £455 | Available | |
Mon 21 Jul 2025 | Fri 25 Jul 2025 | 4 | £500 | Available | 500 |
Fri 25 Jul 2025 | Mon 28 Jul 2025 | 3 | £495 | Booked | |
Mon 28 Jul 2025 | Fri 01 Aug 2025 | 4 | £500 | Available | |
Fri 01 Aug 2025 | Mon 04 Aug 2025 | 3 | £400 | Available | |
Mon 04 Aug 2025 | Fri 08 Aug 2025 | 4 | £500 | Available | |
Fri 15 Aug 2025 | Mon 18 Aug 2025 | 3 | £400 | Available | |
Mon 18 Aug 2025 | Fri 22 Aug 2025 | 4 | £500 | Available | |
Fri 22 Aug 2025 | Mon 25 Aug 2025 | 3 | £500 | Available | |
Mon 25 Aug 2025 | Fri 29 Aug 2025 | 4 | £500 | Available | |
Fri 29 Aug 2025 | Mon 01 Sep 2025 | 3 | £375 | Available | |
Mon 01 Sep 2025 | Fri 05 Sep 2025 | 4 | £325 | Available | |
Fri 05 Sep 2025 | Mon 08 Sep 2025 | 3 | £355 | Available |
Property | |
---|---|
Air fryer | ![]() |
Bluetooth Speaker | ![]() |
Cleaning Products | ![]() |
Coat Hangers | ![]() |
Cooking Utensils | ![]() |
Crockery | ![]() |
Cutlery | ![]() |
Decking | ![]() |
Freesat | ![]() |
Freeview | ![]() |
Freezer | ![]() |
Fridge | ![]() |
Garden Furniture | ![]() |
Hairdryer | ![]() |
Iron | ![]() |
Ironing Board | ![]() |
Kettle | ![]() |
Mattress/Pillow Protectors | ![]() |
Microwave | ![]() |
Music System | ![]() |
Pots & Pans | ![]() |
Puzzles & Games | ![]() |
Shower | ![]() |
Slow Cooker | ![]() |
Streaming Service | ![]() |
Toaster | ![]() |
TV | ![]() |
Vacuum | ![]() |
Washing Machine | ![]() |
Wi-Fi | ![]() |
Park/On Site | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Basketball | ![]() |
Beach | ![]() |
Bicycle Hire | ![]() |
Bingo | ![]() |
Boating Lake | ![]() |
Cash Machine | ![]() |
Children's Entertainment | ![]() |
Children's Pool | ![]() |
Crazy Golf | ![]() |
EV charging | ![]() |
Fishing | ![]() |
Football | ![]() |
Go Karts | ![]() |
Golf | ![]() |
Grocery Store | ![]() |
Indoor Swimming Pool | ![]() |
Laundry Facilities | ![]() |
Live Entertainment | ![]() |
Outdoor Swimming Pool | ![]() |
Playground | ![]() |
Pool Tables | ![]() |
Restaurant | ![]() |
Satellite TV | ![]() |
Supermarket | ![]() |
Take Aways/Snack Bars | ![]() |
Wi-Fi | ![]() |
Local Area | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Beach | ![]() |
Cafe | ![]() |
Cash Machine | ![]() |
Children's Entertainment | ![]() |
Climbing | ![]() |
Fishing | ![]() |
Golf | ![]() |
Restaurant | ![]() |
Supermarket | ![]() |
Swimming Pool | ![]() |
Take Away | ![]() |
Watersports | ![]() |