Providing direct contact with the Holiday Home owner since 2003
Lovely pet friendly, holiday caravan to let at Haven’s Kiln Park Holiday Centre in Tenby, sited in the corner of a peaceful cul-de-sac, with its own allocated parking space and large, extended patio area with seating.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
This is a deluxe grade, three bedroom holiday home that is sited on Haven’s Kiln Park in Tenby, North Wales.
****Save £100s with booking directly with us and not through Haven****
***Payment plans available***
This is a modern Willerby Seasons rated deluxe by Haven. It comes with gas central heating, double glazing, 3 bedrooms (1 double, 2 twin), pull out sofa bed in lounge, 32” TV/DVD combi, fridge/freezer, microwave, and 4 hob cooker. Beds will be made up for your arrival.
Our caravan is situated in the corner of a peaceful cul-de-sac on the park with its own allocated parking space in front of the caravan, and a large, extended patio area with seating.
We are just a short walk to the shop, kids play area and main complex, only 10 minutes to the beach and easy walking distance into the beautiful town of Tenby.
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Fri 15 Nov 2024 | Mon 18 Nov 2024 | 3 | £250 | Available | |
Mon 18 Nov 2024 | Fri 22 Nov 2024 | 4 | £190 | Available | |
Fri 22 Nov 2024 | Mon 25 Nov 2024 | 3 | £210 | Available | |
Mon 25 Nov 2024 | Fri 29 Nov 2024 | 4 | £190 | Available | |
Fri 29 Nov 2024 | Mon 02 Dec 2024 | 3 | £210 | Available | |
Mon 02 Dec 2024 | Fri 06 Dec 2024 | 4 | £190 | Available | |
Fri 06 Dec 2024 | Mon 09 Dec 2024 | 3 | £195 | Available | |
Mon 09 Dec 2024 | Fri 13 Dec 2024 | 4 | £190 | Available | |
Fri 13 Dec 2024 | Mon 16 Dec 2024 | 3 | £210 | Available | |
Mon 16 Dec 2024 | Fri 20 Dec 2024 | 4 | £210 | Available | |
Fri 20 Dec 2024 | Mon 23 Dec 2024 | 3 | £160 | Available | |
Mon 23 Dec 2024 | Fri 27 Dec 2024 | 4 | £200 | Available | |
Fri 27 Dec 2024 | Mon 30 Dec 2024 | 3 | £160 | Available | |
Mon 30 Dec 2024 | Fri 03 Jan 2025 | 4 | £300 | Available | |
Fri 07 Mar 2025 | Mon 10 Mar 2025 | 3 | £240 | Available | |
Mon 10 Mar 2025 | Fri 14 Mar 2025 | 4 | £240 | Available | |
Fri 14 Mar 2025 | Mon 17 Mar 2025 | 3 | £250 | Available | |
Mon 17 Mar 2025 | Fri 21 Mar 2025 | 4 | £240 | Available | |
Fri 21 Mar 2025 | Mon 24 Mar 2025 | 3 | £260 | Available | |
Mon 24 Mar 2025 | Fri 28 Mar 2025 | 4 | £250 | Available | |
Fri 28 Mar 2025 | Mon 31 Mar 2025 | 3 | £320 | Available | |
Mon 31 Mar 2025 | Fri 04 Apr 2025 | 4 | £250 | Available | |
Fri 04 Apr 2025 | Mon 07 Apr 2025 | 3 | £270 | Available | |
Mon 07 Apr 2025 | Fri 11 Apr 2025 | 4 | £270 | Available | |
Mon 14 Apr 2025 | Fri 18 Apr 2025 | 4 | £399 | Available | |
Fri 18 Apr 2025 | Mon 21 Apr 2025 | 3 | £410 | Available | |
Mon 21 Apr 2025 | Fri 25 Apr 2025 | 4 | £380 | Available | |
Fri 25 Apr 2025 | Mon 28 Apr 2025 | 3 | £280 | Available | |
Mon 28 Apr 2025 | Fri 02 May 2025 | 4 | £270 | Available | |
Fri 02 May 2025 | Mon 05 May 2025 | 3 | £370 | Available | |
Mon 05 May 2025 | Fri 09 May 2025 | 4 | £280 | Available | |
Fri 09 May 2025 | Mon 12 May 2025 | 3 | £290 | Available | |
Mon 12 May 2025 | Fri 16 May 2025 | 4 | £270 | Available | |
Fri 16 May 2025 | Mon 19 May 2025 | 3 | £295 | Available | |
Mon 19 May 2025 | Fri 23 May 2025 | 4 | £295 | Available | |
Fri 30 May 2025 | Mon 02 Jun 2025 | 3 | £380 | Available | |
Mon 02 Jun 2025 | Fri 06 Jun 2025 | 4 | £310 | Available | |
Fri 06 Jun 2025 | Mon 09 Jun 2025 | 3 | £310 | Available | |
Mon 09 Jun 2025 | Fri 13 Jun 2025 | 4 | £315 | Available | |
Fri 13 Jun 2025 | Mon 16 Jun 2025 | 3 | £390 | Available | |
Mon 16 Jun 2025 | Fri 20 Jun 2025 | 4 | £345 | Available | |
Mon 23 Jun 2025 | Fri 27 Jun 2025 | 4 | £290 | Available | |
Fri 27 Jun 2025 | Mon 30 Jun 2025 | 3 | £450 | Available | |
Mon 30 Jun 2025 | Fri 04 Jul 2025 | 4 | £450 | Available | |
Fri 04 Jul 2025 | Mon 07 Jul 2025 | 3 | £435 | Available | |
Mon 07 Jul 2025 | Fri 11 Jul 2025 | 4 | £460 | Available | |
Fri 11 Jul 2025 | Mon 14 Jul 2025 | 3 | £440 | Available | |
Mon 14 Jul 2025 | Fri 18 Jul 2025 | 4 | £570 | Available | |
Fri 18 Jul 2025 | Mon 21 Jul 2025 | 3 | £470 | Available | |
Mon 21 Jul 2025 | Fri 25 Jul 2025 | 4 | £655 | Available | |
Fri 25 Jul 2025 | Mon 28 Jul 2025 | 3 | £555 | Available | |
Mon 28 Jul 2025 | Fri 01 Aug 2025 | 4 | £655 | Available | |
Fri 01 Aug 2025 | Mon 04 Aug 2025 | 3 | £555 | Available | |
Mon 04 Aug 2025 | Fri 08 Aug 2025 | 4 | £670 | Available | |
Fri 08 Aug 2025 | Mon 11 Aug 2025 | 3 | £555 | Available | |
Mon 11 Aug 2025 | Fri 15 Aug 2025 | 4 | £670 | Available | |
Fri 15 Aug 2025 | Mon 18 Aug 2025 | 3 | £555 | Available | |
Mon 18 Aug 2025 | Fri 22 Aug 2025 | 4 | £670 | Available | |
Fri 22 Aug 2025 | Mon 25 Aug 2025 | 3 | £555 | Available | |
Mon 25 Aug 2025 | Fri 29 Aug 2025 | 4 | £500 | Available | |
Fri 29 Aug 2025 | Mon 01 Sep 2025 | 3 | £340 | Available | |
Mon 01 Sep 2025 | Fri 05 Sep 2025 | 4 | £300 | Available | |
Fri 05 Sep 2025 | Mon 08 Sep 2025 | 3 | £300 | Available | |
Mon 08 Sep 2025 | Fri 12 Sep 2025 | 4 | £290 | Available | |
Fri 12 Sep 2025 | Mon 15 Sep 2025 | 3 | £270 | Available | |
Mon 15 Sep 2025 | Fri 19 Sep 2025 | 4 | £270 | Available | |
Fri 19 Sep 2025 | Mon 22 Sep 2025 | 3 | £500 | Available | |
Mon 22 Sep 2025 | Fri 26 Sep 2025 | 4 | £260 | Available | |
Fri 26 Sep 2025 | Mon 29 Sep 2025 | 3 | £270 | Available | |
Mon 29 Sep 2025 | Fri 03 Oct 2025 | 4 | £270 | Available | |
Fri 03 Oct 2025 | Mon 06 Oct 2025 | 3 | £270 | Available | |
Mon 06 Oct 2025 | Fri 10 Oct 2025 | 4 | £250 | Available | |
Fri 10 Oct 2025 | Mon 13 Oct 2025 | 3 | £260 | Available | |
Mon 13 Oct 2025 | Fri 17 Oct 2025 | 4 | £245 | Available | |
Fri 17 Oct 2025 | Mon 20 Oct 2025 | 3 | £270 | Available | |
Mon 20 Oct 2025 | Fri 24 Oct 2025 | 4 | £270 | Available | |
Fri 24 Oct 2025 | Mon 27 Oct 2025 | 3 | £300 | Available | |
Mon 27 Oct 2025 | Fri 31 Oct 2025 | 4 | £350 | Available | |
Fri 31 Oct 2025 | Mon 03 Nov 2025 | 3 | £285 | Available | |
Mon 03 Nov 2025 | Fri 07 Nov 2025 | 3 | £270 | Available | |
Fri 07 Nov 2025 | Mon 10 Nov 2025 | 3 | £270 | Available | |
Mon 10 Nov 2025 | Fri 14 Nov 2025 | 4 | £270 | Available | |
Fri 14 Nov 2025 | Mon 17 Nov 2025 | 3 | £270 | Available | |
Mon 17 Nov 2025 | Fri 21 Nov 2025 | 4 | £210 | Available | |
Fri 21 Nov 2025 | Mon 24 Nov 2025 | 3 | £230 | Available | |
Mon 24 Nov 2025 | Fri 28 Nov 2025 | 4 | £210 | Available | |
Fri 28 Nov 2025 | Mon 01 Dec 2025 | 3 | £230 | Available | |
Mon 01 Dec 2025 | Fri 05 Dec 2025 | 4 | £210 | Available | |
Fri 05 Dec 2025 | Mon 08 Dec 2025 | 3 | £215 | Available | |
Mon 08 Dec 2025 | Fri 12 Dec 2025 | 4 | £210 | Available | |
Mon 08 Dec 2025 | Fri 19 Dec 2025 | 3 | £210 | Available | |
Fri 19 Dec 2025 | Mon 22 Dec 2025 | 3 | £230 | Available | |
Tue 23 Dec 2025 | Sat 27 Dec 2025 | 5 | £300 | Available | |
Mon 29 Dec 2025 | Fri 02 Jan 2026 | 4 | £300 | Available |
Property |
---|
Park/On Site |
---|
Local Area |
---|