Providing direct contact with the Holiday Home owner since 2003
Our Lodge to let on AV39 of Camber Sands Holiday Park in East Sussex (approx. 2 hours from London) is a luxurious double glazed, central heated, brand new Willerby Pinehurst Lodge.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
Our Lodge to hire on Pitch AV39 of Camber Sands Holiday Park in East Sussex (approx 2 hours from London) is a luxurious double glazed, central heated, 3 Bedroom Willerby Pinehurst Lodge.
You will enjoy free Wi-Fi - broadband, along with a DVD player attached to the UHD 40” TV. We have also installed a Sky satellite dish and the Sky'Q' system should you wish to bring your own card to keep up with your programmes. We have subscribed to the basic package.
The fully equipped kitchen boasts a gas oven and hob, a microwave and dishwasher, along with a large pantry and plenty of cupboard space. There is also a central island in the kitchen area.
The main bathroom is fitted with a full size bath and a shower facility with a folding screen.
The side door opens into a utility room with a sink, lots of cupboard space, plus a washing machine; an ideal place to clean off your dog(s) after they have been running along the beach.
There is a decked area to, which has a small rattan glass topped table with 4 chairs and 4 stools, suitable for eating al-fresco.
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Fri 10 Jan 2025 | Mon 13 Jan 2025 | 3 | £350 | Available | |
Mon 13 Jan 2025 | Fri 17 Jan 2025 | 4 | £350 | Available | |
Fri 17 Jan 2025 | Mon 20 Jan 2025 | 3 | £350 | Available | |
Mon 20 Jan 2025 | Fri 24 Jan 2025 | 4 | £350 | Available | |
Fri 24 Jan 2025 | Mon 27 Jan 2025 | 3 | £350 | Available | |
Mon 27 Jan 2025 | Fri 31 Jan 2025 | 4 | £350 | Available | |
Fri 31 Jan 2025 | Mon 03 Feb 2025 | 3 | £350 | Available | |
Mon 03 Feb 2025 | Fri 07 Feb 2025 | 4 | £350 | Available | |
Fri 07 Feb 2025 | Mon 10 Feb 2025 | 3 | £350 | Available | |
Mon 10 Feb 2025 | Fri 14 Feb 2025 | 4 | £350 | Available | |
Fri 14 Feb 2025 | Mon 17 Feb 2025 | 3 | £350 | Available | |
Mon 17 Feb 2025 | Fri 21 Feb 2025 | 4 | £350 | Available | |
Fri 21 Feb 2025 | Mon 24 Feb 2025 | 3 | £350 | Available | |
Mon 24 Feb 2025 | Fri 28 Feb 2025 | 4 | £350 | Available | |
Fri 28 Feb 2025 | Mon 03 Mar 2025 | 3 | £350 | Available | |
Mon 03 Mar 2025 | Fri 07 Mar 2025 | 4 | £350 | Available | |
Fri 07 Mar 2025 | Mon 10 Mar 2025 | 3 | £350 | Available | |
Mon 10 Mar 2025 | Fri 14 Mar 2025 | 4 | £350 | Available | |
Fri 14 Mar 2025 | Mon 17 Mar 2025 | 3 | £350 | Available | |
Mon 17 Mar 2025 | Fri 21 Mar 2025 | 4 | £350 | Available | |
Fri 21 Mar 2025 | Mon 24 Mar 2025 | 3 | £350 | Available | |
Mon 24 Mar 2025 | Fri 28 Mar 2025 | 4 | £350 | Available | |
Fri 28 Mar 2025 | Mon 31 Mar 2025 | 3 | £350 | Available | |
Mon 31 Mar 2025 | Fri 04 Apr 2025 | 4 | £350 | Available | |
Fri 04 Apr 2025 | Mon 07 Apr 2025 | 3 | £350 | Available | |
Mon 07 Apr 2025 | Fri 11 Apr 2025 | 4 | £350 | Booked | Richard Jones |
Fri 11 Apr 2025 | Fri 18 Apr 2025 | 7 | £750 | Booked | Russell & Keeley Davies |
Fri 18 Apr 2025 | Fri 25 Apr 2025 | 7 | £750 | Booked | Eileen Street |
Fri 25 Apr 2025 | Fri 02 May 2025 | 7 | £750 | Available | |
Fri 02 May 2025 | Mon 05 May 2025 | 3 | £400 | Available | |
Mon 05 May 2025 | Fri 09 May 2025 | 4 | £400 | Available | |
Fri 09 May 2025 | Mon 12 May 2025 | 3 | £350 | Available | |
Mon 12 May 2025 | Fri 16 May 2025 | 4 | £350 | Available | |
Fri 16 May 2025 | Mon 19 May 2025 | 3 | £350 | Available | |
Mon 19 May 2025 | Fri 23 May 2025 | 4 | £350 | Available | |
Fri 23 May 2025 | Fri 30 May 2025 | 7 | £ | Booked | Julie Barrett |
Fri 30 May 2025 | Mon 02 Jun 2025 | 3 | £350 | Available | |
Mon 02 Jun 2025 | Fri 06 Jun 2025 | 4 | £350 | Available | |
Fri 06 Jun 2025 | Mon 09 Jun 2025 | 3 | £350 | Available | |
Mon 09 Jun 2025 | Fri 13 Jun 2025 | 4 | £350 | Available | |
Fri 13 Jun 2025 | Fri 20 Jun 2025 | 7 | £633 | Booked | Jackie Mathews |
Fri 20 Jun 2025 | Mon 23 Jun 2025 | 3 | £350 | Available | |
Mon 23 Jun 2025 | Fri 27 Jun 2025 | 4 | £350 | Available | |
Fri 27 Jun 2025 | Mon 30 Jun 2025 | 3 | £350 | Available | |
Mon 30 Jun 2025 | Fri 04 Jul 2025 | 4 | £350 | Available | |
Fri 04 Jul 2025 | Fri 11 Jul 2025 | 7 | £633 | Available | |
Fri 11 Jul 2025 | Fri 18 Jul 2025 | 7 | £633 | Booked | Kim Bewry |
Fri 18 Jul 2025 | Fri 25 Jul 2025 | 7 | £1485 | Available | |
Fri 25 Jul 2025 | Fri 01 Aug 2025 | 7 | £1485 | Available | |
Fri 01 Aug 2025 | Fri 08 Aug 2025 | 7 | £1485 | Available | |
Fri 08 Aug 2025 | Fri 15 Aug 2025 | 7 | £1485 | Available | |
Fri 15 Aug 2025 | Fri 22 Aug 2025 | 7 | £1485 | Available | |
Fri 22 Aug 2025 | Fri 29 Aug 2025 | 7 | £1485 | Available | |
Fri 29 Aug 2025 | Fri 05 Sep 2025 | 7 | £1485 | Available | |
Fri 05 Sep 2025 | Mon 08 Sep 2025 | 3 | £350 | Available | |
Mon 08 Sep 2025 | Fri 12 Sep 2025 | 4 | £350 | Available | |
Fri 12 Sep 2025 | Mon 15 Sep 2025 | 3 | £350 | Available | |
Mon 15 Sep 2025 | Fri 19 Sep 2025 | 4 | £350 | Available | |
Fri 19 Sep 2025 | Mon 22 Sep 2025 | 3 | £350 | Available | |
Mon 22 Sep 2025 | Fri 26 Sep 2025 | 4 | £350 | Available | |
Fri 26 Sep 2025 | Mon 29 Sep 2025 | 3 | £350 | Available | |
Mon 29 Sep 2025 | Fri 03 Oct 2025 | 4 | £350 | Available | |
Fri 03 Oct 2025 | Mon 06 Oct 2025 | 3 | £350 | Available | |
Mon 06 Oct 2025 | Fri 10 Oct 2025 | 4 | £350 | Available | |
Fri 10 Oct 2025 | Mon 13 Oct 2025 | 3 | £350 | Available | |
Mon 13 Oct 2025 | Fri 17 Oct 2025 | 4 | £350 | Available | |
Fri 17 Oct 2025 | Mon 20 Oct 2025 | 3 | £350 | Available | |
Mon 20 Oct 2025 | Fri 24 Oct 2025 | 4 | £350 | Available | |
Fri 24 Oct 2025 | Mon 27 Oct 2025 | 3 | £350 | Available | |
Mon 27 Oct 2025 | Fri 31 Oct 2025 | 4 | £350 | Available | |
Fri 31 Oct 2025 | Mon 03 Nov 2025 | 3 | £350 | Available | |
Mon 03 Nov 2025 | Fri 07 Nov 2025 | 4 | £350 | Available | |
Fri 07 Nov 2025 | Mon 10 Nov 2025 | 3 | £350 | Available | |
Mon 10 Nov 2025 | Fri 14 Nov 2025 | 4 | £350 | Available | |
Fri 14 Nov 2025 | Mon 17 Nov 2025 | 3 | £350 | Available | |
Mon 17 Nov 2025 | Fri 21 Nov 2025 | 4 | £350 | Available | |
Fri 21 Nov 2025 | Mon 24 Nov 2025 | 3 | £350 | Available | |
Mon 24 Nov 2025 | Fri 28 Nov 2025 | 4 | £350 | Available | |
Fri 28 Nov 2025 | Mon 01 Dec 2025 | 3 | £350 | Available | |
Mon 01 Dec 2025 | Fri 05 Dec 2025 | 4 | £350 | Available | |
Fri 05 Dec 2025 | Mon 08 Dec 2025 | 3 | £350 | Available | |
Mon 08 Dec 2025 | Fri 12 Dec 2025 | 4 | £350 | Available |
Property | |
---|---|
Bath | |
Bluetooth Speaker | |
Cleaning Products | |
Coat Hangers | |
Cooking Utensils | |
Crockery | |
Cutlery | |
Decking | |
Dishwasher | |
DVD Player | |
Freesat | |
Freeview | |
Fridge Freezer | |
Garden Furniture | |
Iron | |
Kettle | |
Mattress/Pillow Protectors | |
Microwave | |
Music System | |
Patio Furniture | |
Pots & Pans | |
Satellite Dish | |
Shower | |
Sky | |
Streaming Service | |
Toaster | |
Travel cot | |
TV | |
Vacuum | |
Washer/dryer | |
Washing Machine | |
Wi-Fi |
Park/On Site |
---|
Local Area |
---|