Providing direct contact with the Holiday Home owner since 2003
Family owned, three bedroom static caravan set in a quiet cul-de-sac, but close to the facilities at Butlin’s Resort Minehead in Somerset.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
Hello and welcome 😀
Our van is a family owned, three bedroom static caravan set in a quiet cul-de-sac, but close to the facilities on Butlin’s Resort Minehead in Somerset.
This is a comfortable, well looked after, family owned and recently renovated caravan, now having a more modern feel.
Our holiday home benefits from having double glazing and central heating throughout, a comfy lounge area with tv and dvd facilities, a fully equipped kitchen, separate toilet, and shower room.
We also have a patio area outside for those lazy sunny days !!!
There is a car parking space in front of the communal grass area, near to the caravan also.
Conditions
Strictly no smoking, no vaping and no pets allowed ( sorry ) Any signs of these in the caravan will incur an additional cleaning charge from our cleaner.
We offer low holiday prices in comparison to Butlin’s.
Many rental options are available for most of the holidays, including weeks, weekends, and adult only breaks. Please just ask.
The entertainment passes are not included in the price, but we buy them on your behalf ( and we only charge you what Butlin’s charge us ).
Tickets for special event weekends can also be purchased through us too. ( darts/adult only music breaks/ Cream etc).
Please enquire and we will do our best to help.
Location
Butlin’s Resort is located on the serene seaside town in Minehead, just a stones throw from its lovely, sandy beach. The resort is nestled in the beautiful hilly moors of Exmoor in Somerset.
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Mon 11 Nov 2024 | Fri 15 Nov 2024 | 4 | £150 | Booked | Site closed |
Fri 15 Nov 2024 | Mon 18 Nov 2024 | £ | Booked | Adult only break (18+) | |
Mon 18 Nov 2024 | Fri 22 Nov 2024 | 4 | £150 | Available | |
Fri 22 Nov 2024 | Mon 25 Nov 2024 | £ | Booked | Adult only break (18+) | |
Mon 25 Nov 2024 | Fri 29 Nov 2024 | 4 | £150 | Available | |
Fri 29 Nov 2024 | Mon 02 Dec 2024 | 3 | £150 | Available | Adult only break (18+) |
Mon 02 Dec 2024 | Fri 06 Dec 2024 | 4 | £150 | Available | |
Fri 06 Dec 2024 | Mon 09 Dec 2024 | 3 | £230 | Available | |
Mon 09 Dec 2024 | Fri 13 Dec 2024 | 4 | £150 | Available | |
Fri 13 Dec 2024 | Mon 16 Dec 2024 | 3 | £250 | Available | |
Mon 16 Dec 2024 | Fri 20 Dec 2024 | 4 | £150 | Available | |
Fri 20 Dec 2024 | Mon 23 Dec 2024 | 3 | £300 | Available | |
Mon 23 Dec 2024 | Fri 27 Dec 2024 | 4 | £300 | Available | |
Fri 27 Dec 2024 | Mon 30 Dec 2024 | 3 | £300 | Available | |
Mon 30 Dec 2024 | Thu 02 Jan 2025 | 3 | £350 | Booked | |
Mon 03 Mar 2025 | Fri 07 Mar 2025 | 4 | £150 | Available | |
Fri 07 Mar 2025 | Mon 10 Mar 2025 | 3 | £250 | Available | |
Mon 10 Mar 2025 | Fri 14 Mar 2025 | 4 | £150 | Available | |
Fri 14 Mar 2025 | Mon 17 Mar 2025 | 3 | £220 | Available | |
Mon 17 Mar 2025 | Fri 21 Mar 2025 | 4 | £150 | Available | |
Fri 21 Mar 2025 | Mon 24 Mar 2025 | 3 | £150 | Available | |
Mon 24 Mar 2025 | Fri 28 Mar 2025 | 4 | £150 | Available | |
Fri 28 Mar 2025 | Mon 31 Mar 2025 | 3 | £250 | Available | |
Mon 31 Mar 2025 | Fri 04 Apr 2025 | 4 | £150 | Available | |
Fri 04 Apr 2025 | Mon 07 Apr 2025 | 3 | £250 | Available | |
Mon 07 Apr 2025 | Fri 11 Apr 2025 | 4 | £180 | Available | |
Fri 18 Apr 2025 | Mon 21 Apr 2025 | 3 | £280 | Available | |
Mon 21 Apr 2025 | Fri 25 Apr 2025 | 4 | £180 | Available | |
Fri 25 Apr 2025 | Mon 28 Apr 2025 | 3 | £280 | Available | |
Mon 28 Apr 2025 | Fri 02 May 2025 | 4 | £180 | Available | |
Fri 02 May 2025 | Mon 05 May 2025 | 3 | £290 | Booked | ESF |
Mon 05 May 2025 | Fri 09 May 2025 | 4 | £180 | Available | |
Fri 09 May 2025 | Mon 12 May 2025 | 3 | £300 | Available | |
Mon 12 May 2025 | Fri 16 May 2025 | 4 | £210 | Available | |
Fri 16 May 2025 | Mon 19 May 2025 | 3 | £300 | Available | |
Mon 19 May 2025 | Fri 23 May 2025 | 4 | £210 | Available | |
Fri 23 May 2025 | Mon 26 May 2025 | 3 | £310 | Available | |
Mon 26 May 2025 | Fri 30 May 2025 | 4 | £220 | Available | |
Fri 30 May 2025 | Mon 02 Jun 2025 | 3 | £330 | Available | |
Mon 02 Jun 2025 | Fri 06 Jun 2025 | 4 | £220 | Available | |
Fri 06 Jun 2025 | Mon 09 Jun 2025 | 3 | £330 | Available | |
Mon 09 Jun 2025 | Fri 13 Jun 2025 | 4 | £230 | Available | |
Fri 13 Jun 2025 | Mon 16 Jun 2025 | 3 | £330 | Available | |
Mon 16 Jun 2025 | Fri 20 Jun 2025 | 4 | £230 | Available | |
Fri 20 Jun 2025 | Mon 23 Jun 2025 | 3 | £350 | Available | |
Mon 23 Jun 2025 | Fri 27 Jun 2025 | 4 | £230 | Available | |
Fri 27 Jun 2025 | Mon 30 Jun 2025 | 3 | £350 | Available | |
Mon 30 Jun 2025 | Fri 04 Jul 2025 | 4 | £230 | Available | |
Fri 04 Jul 2025 | Mon 07 Jul 2025 | 3 | £350 | Available | |
Mon 07 Jul 2025 | Fri 11 Jul 2025 | 4 | £240 | Available | |
Fri 11 Jul 2025 | Mon 14 Jul 2025 | 3 | £380 | Available | |
Mon 14 Jul 2025 | Fri 18 Jul 2025 | 4 | £250 | Available | |
Fri 18 Jul 2025 | Mon 21 Jul 2025 | 3 | £380 | Available | |
Mon 21 Jul 2025 | Fri 25 Jul 2025 | 4 | £280 | Available | |
Fri 25 Jul 2025 | Mon 28 Jul 2025 | 3 | £400 | Available | |
Mon 28 Jul 2025 | Fri 01 Aug 2025 | 4 | £400 | Available | |
Fri 01 Aug 2025 | Mon 04 Aug 2025 | 3 | £400 | Available | |
Mon 04 Aug 2025 | Fri 08 Aug 2025 | 4 | £400 | Available | |
Fri 08 Aug 2025 | Mon 11 Aug 2025 | 3 | £400 | Available | |
Mon 11 Aug 2025 | Fri 15 Aug 2025 | 4 | £400 | Available | |
Fri 15 Aug 2025 | Mon 18 Aug 2025 | 3 | £400 | Available | |
Mon 18 Aug 2025 | Fri 22 Aug 2025 | 4 | £400 | Available | |
Fri 22 Aug 2025 | Mon 25 Aug 2025 | 3 | £400 | Available | |
Mon 25 Aug 2025 | Fri 29 Aug 2025 | 4 | £400 | Available | |
Fri 29 Aug 2025 | Mon 01 Sep 2025 | 3 | £400 | Available | |
Mon 01 Sep 2025 | Fri 05 Sep 2025 | 4 | £220 | Available | |
Fri 05 Sep 2025 | Mon 08 Sep 2025 | 3 | £350 | Available | |
Mon 08 Sep 2025 | Fri 12 Sep 2025 | 4 | £350 | Available | |
Fri 12 Sep 2025 | Mon 15 Sep 2025 | 3 | £220 | Available | |
Mon 15 Sep 2025 | Fri 19 Sep 2025 | 4 | £220 | Available | |
Fri 19 Sep 2025 | Mon 22 Sep 2025 | 3 | £330 | Available | |
Mon 22 Sep 2025 | Fri 26 Sep 2025 | 4 | £210 | Available | |
Fri 26 Sep 2025 | Mon 29 Sep 2025 | 3 | £320 | Available | |
Mon 29 Sep 2025 | Fri 03 Oct 2025 | 4 | £200 | Available | |
Fri 03 Oct 2025 | Mon 06 Oct 2025 | 3 | £320 | Available | |
Mon 06 Oct 2025 | Fri 10 Oct 2025 | 4 | £200 | Available | |
Fri 10 Oct 2025 | Mon 13 Oct 2025 | 3 | £300 | Available | |
Mon 13 Oct 2025 | Fri 17 Oct 2025 | 4 | £200 | Available | |
Fri 17 Oct 2025 | Mon 20 Oct 2025 | 3 | £300 | Available | |
Mon 20 Oct 2025 | Fri 24 Oct 2025 | 4 | £180 | Available | |
Fri 24 Oct 2025 | Mon 27 Oct 2025 | 3 | £350 | Available | |
Mon 27 Oct 2025 | Fri 31 Oct 2025 | 4 | £180 | Available | |
Fri 31 Oct 2025 | Mon 03 Nov 2025 | 3 | £280 | Available | |
Fri 07 Nov 2025 | Mon 10 Nov 2025 | 3 | £350 | Available | |
Fri 14 Nov 2025 | Mon 17 Nov 2025 | 3 | £350 | Available | |
Fri 21 Nov 2025 | Mon 24 Nov 2025 | 3 | £350 | Available | |
Fri 28 Nov 2025 | Mon 01 Dec 2025 | 3 | £350 | Available | |
Fri 05 Dec 2025 | Mon 08 Dec 2025 | 3 | £350 | Available | |
Fri 12 Dec 2025 | Mon 15 Dec 2025 | 3 | £350 | Available | |
Fri 19 Dec 2025 | Mon 22 Dec 2025 | 3 | £350 | Available | |
Mon 22 Dec 2025 | Fri 26 Dec 2025 | 4 | £350 | Available | |
Fri 26 Dec 2025 | Fri 30 Jan 2026 | 4 | £350 | Available | |
Mon 29 Dec 2025 | Fri 02 Jan 2026 | 4 | £350 | Available |
Property | |
---|---|
Coat Hangers | |
Cooking Utensils | |
Crockery | |
Cutlery | |
DVD Player | |
Freeview | |
Fridge Freezer | |
Iron | |
Ironing Board | |
Kettle | |
Microwave | |
Patio | |
Pots & Pans | |
Shower | |
Toaster | |
Travel cot | |
TV | |
Vacuum |
Park/On Site | |
---|---|
Amusements | |
Bar | |
Basketball | |
Beach | |
Bicycle Hire | |
Bingo | |
Boating Lake | |
Bowling Alley | |
Cash Machine | |
Children's Club | |
Children's Entertainment | |
Children's Pool | |
Crazy Golf | |
EV charging | |
Fishing | |
Football | |
Go Karts | |
Grocery Store | |
Indoor Swimming Pool | |
Laundry Facilities | |
Live Entertainment | |
Outdoor Swimming Pool | |
Playground | |
Pool Tables | |
Restaurant | |
Satellite TV | |
Snooker Tables | |
Supermarket | |
Take Aways/Snack Bars | |
Wi-Fi |
Local Area | |
---|---|
Amusements | |
Bar | |
Beach | |
Cafe | |
Cash Machine | |
Fishing | |
Golf | |
Horse Riding | |
Restaurant | |
Supermarket | |
Take Away | |
Tennis |
This owner also has the following holiday homes you may like