Providing direct contact with the Holiday Home owner since 2003
A two bedroom caravan (both en-suite) that sleeps 6, located in the heart of the New Forest on Shorefield Country Park, also offering free Wi-Fi and 2 adjacent parking spaces.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
Our 2017 holiday caravan for hire on Shorefield Country Park benefits from having gas central heating and a spacious decked area with outdoor seating and dining.
There is also a TV/DVD player, electric fire and free Wi-Fi.
Our rental price includes site passes, which allow access to two swimming pools, restaurants, a gym, evening entertainment, etc.
All utilities included in price.
Games and puzzles can be found in our "iffy" weather box.
**Prices listed are for full weeks, short breaks are available, please contact us for details**
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Sat 15 Feb 2025 | Sat 22 Feb 2025 | 7 | £525 | Available | |
Sat 22 Feb 2025 | Sat 01 Mar 2025 | 7 | £500 | Available | |
Sat 08 Mar 2025 | Sat 15 Mar 2025 | 7 | £500 | Available | |
Sat 15 Mar 2025 | Sat 22 Mar 2025 | 7 | £500 | Available | |
Sat 22 Mar 2025 | Sat 29 Mar 2025 | 7 | £500 | Available | |
Sat 29 Mar 2025 | Sat 05 Apr 2025 | 7 | £550 | Available | |
Sat 05 Apr 2025 | Sat 12 Apr 2025 | 7 | £550 | Available | |
Sat 12 Apr 2025 | Sat 19 Apr 2025 | 7 | £700 | Available | |
Sat 19 Apr 2025 | Sat 26 Apr 2025 | 7 | £700 | Available | |
Sat 26 Apr 2025 | Sat 03 May 2025 | 7 | £650 | Available | |
Sat 03 May 2025 | Sat 10 May 2025 | 7 | £700 | Available | |
Sat 10 May 2025 | Sat 17 May 2025 | 7 | £650 | Available | |
Sat 17 May 2025 | Sat 24 May 2025 | 7 | £ | Booked | KS |
Sat 24 May 2025 | Sat 31 May 2025 | 7 | £775 | Available | |
Sat 31 May 2025 | Sat 07 Jun 2025 | 7 | £750 | Available | |
Sat 07 Jun 2025 | Sat 14 Jun 2025 | 7 | £750 | Available | |
Sat 14 Jun 2025 | Sat 21 Jun 2025 | 7 | £750 | Available | |
Sat 21 Jun 2025 | Sat 28 Jun 2025 | 7 | £750 | Available | |
Sat 28 Jun 2025 | Sat 05 Jul 2025 | 7 | £750 | Available | |
Sat 05 Jul 2025 | Sat 12 Jul 2025 | 7 | £775 | Available | |
Sat 12 Jul 2025 | Sat 19 Jul 2025 | 7 | £775 | Available | |
Sat 19 Jul 2025 | Sat 26 Jul 2025 | 7 | £775 | Available | |
Sat 26 Jul 2025 | Sat 02 Aug 2025 | 7 | £900 | Available | |
Sat 02 Aug 2025 | Sat 09 Aug 2025 | 7 | £900 | Available | |
Sat 09 Aug 2025 | Sat 16 Aug 2025 | 7 | £900 | Available | |
Sat 16 Aug 2025 | Sat 23 Aug 2025 | 7 | £ | Booked | LC |
Sat 23 Aug 2025 | Sat 30 Aug 2025 | 7 | £900 | Available | |
Sat 30 Aug 2025 | Sat 06 Sep 2025 | 7 | £900 | Available | |
Sat 06 Sep 2025 | Sat 13 Sep 2025 | 7 | £775 | Available | |
Sat 13 Sep 2025 | Sat 20 Sep 2025 | 7 | £775 | Available | |
Sat 20 Sep 2025 | Sat 27 Sep 2025 | 7 | £775 | Available | |
Sat 27 Sep 2025 | Sat 04 Oct 2025 | 7 | £750 | Available | |
Sat 04 Oct 2025 | Sat 11 Oct 2025 | 7 | £750 | Available | |
Sat 11 Oct 2025 | Sat 18 Oct 2025 | 7 | £750 | Available | |
Sat 18 Oct 2025 | Sat 25 Oct 2025 | 7 | £750 | Available | |
Sat 25 Oct 2025 | Sat 01 Nov 2025 | 7 | £700 | Available | |
Sat 01 Nov 2025 | Sat 08 Nov 2025 | 7 | £700 | Available | |
Sat 08 Nov 2025 | Sat 15 Nov 2025 | 7 | £700 | Available | |
Sat 15 Nov 2025 | Sat 22 Nov 2025 | 7 | £700 | Available | |
Sat 22 Nov 2025 | Sat 29 Nov 2025 | 7 | £700 | Available | |
Sat 29 Nov 2025 | Sat 06 Dec 2025 | 7 | £700 | Available | |
Sat 06 Dec 2025 | Sat 13 Dec 2025 | 7 | £700 | Available | |
Sat 13 Dec 2025 | Sat 20 Dec 2025 | 7 | £700 | Available | |
Sat 20 Dec 2025 | Sat 27 Dec 2025 | 7 | £800 | Available | |
Sat 27 Dec 2025 | Sat 03 Jan 2026 | 7 | £800 | Available |
Property |
---|
Park/On Site |
---|
Local Area |
---|