Providing direct contact with the Holiday Home owner since 2003
Sundial Cottage is our cosy home from home holiday cottage for hire with large garden, sitting in the village of Ideford in Devon.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
Sundial Cottage is our cosy home from home holiday cottage for hire with large garden, sitting in the village of Ideford in Devon.
Set in the beautiful Devon countryside, our cottage is the perfect getaway for couples and is within walking distance of the local cosy pub in Ideford.
Our holiday cottage in Ideford, Devon boasts double glazing and central heating, so it ideal whatever time of year.
Inside, the cottage is all on one level and has very recently been renovated with everything you need to make your stay comfortable.
The lounge has double French doors that open out onto a covered deck area, which overlooks the large garden. This is the perfect place to have a drink and watch the birds.
Sundial Cottage has one cosy bedroom, fitted with a full size, mirrored wardrobe and an area for getting ready.
Basic necessities are provided in the kitchen, such as cooking oils, a microwave, air fryer and slow cook pot.
A hairdryer, iron, games and a book swap are provided.
Bedding, towels and toilet rolls are provided too.
The whole cottage and its garden is exclusively yours for the duration of your stay.
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Fri 07 Mar 2025 | Mon 10 Mar 2025 | 3 | £270 | Booked | |
Mon 10 Mar 2025 | Fri 14 Mar 2025 | 4 | £360 | Booked | |
Fri 14 Mar 2025 | Mon 17 Mar 2025 | 3 | £270 | Booked | |
Mon 17 Mar 2025 | Fri 21 Mar 2025 | 4 | £360 | Booked | |
Mon 24 Mar 2025 | Fri 28 Mar 2025 | 4 | £360 | Available | |
Fri 28 Mar 2025 | Mon 31 Mar 2025 | 3 | £270 | Available | |
Mon 31 Mar 2025 | Fri 04 Apr 2025 | 4 | £360 | Available | |
Tue 08 Apr 2025 | Fri 11 Apr 2025 | 3 | £270 | Available | |
Fri 11 Apr 2025 | Mon 14 Apr 2025 | 3 | £270 | Available | |
Mon 14 Apr 2025 | Fri 18 Apr 2025 | 4 | £360 | Available | |
Fri 18 Apr 2025 | Fri 25 Apr 2025 | 7 | £700 | Available | |
Fri 25 Apr 2025 | Mon 28 Apr 2025 | 3 | £270 | Available | |
Mon 28 Apr 2025 | Fri 02 May 2025 | 4 | £360 | Available | |
Fri 02 May 2025 | Mon 05 May 2025 | 3 | £270 | Available | |
Mon 05 May 2025 | Fri 09 May 2025 | 4 | £360 | Available | |
Fri 09 May 2025 | Mon 12 May 2025 | 3 | £270 | Available | |
Mon 12 May 2025 | Fri 16 May 2025 | 4 | £360 | Available | |
Fri 16 May 2025 | Mon 19 May 2025 | 3 | £270 | Available | |
Mon 19 May 2025 | Fri 23 May 2025 | 4 | £360 | Available | |
Fri 23 May 2025 | Mon 26 May 2025 | 3 | £270 | Available | |
Mon 26 May 2025 | Thu 29 May 2025 | 3 | £270 | Available | |
Thu 29 May 2025 | Mon 02 Jun 2025 | £ | Booked | ||
Mon 02 Jun 2025 | Fri 06 Jun 2025 | 4 | £360 | Available | |
Fri 06 Jun 2025 | Mon 09 Jun 2025 | 3 | £270 | Available | |
Mon 09 Jun 2025 | Mon 16 Jun 2025 | £ | Booked | ||
Mon 16 Jun 2025 | Fri 20 Jun 2025 | 4 | £360 | Available | |
Fri 20 Jun 2025 | Mon 23 Jun 2025 | 3 | £270 | Available | |
Mon 23 Jun 2025 | Sun 06 Jul 2025 | £ | Booked | ||
Mon 07 Jul 2025 | Fri 11 Jul 2025 | 4 | £360 | Available | |
Fri 11 Jul 2025 | Mon 14 Jul 2025 | 3 | £270 | Available | |
Mon 14 Jul 2025 | Fri 18 Jul 2025 | 4 | £360 | Available | |
Fri 18 Jul 2025 | Mon 21 Jul 2025 | 3 | £270 | Available | |
Mon 21 Jul 2025 | Fri 25 Jul 2025 | 4 | £360 | Available | |
Fri 25 Jul 2025 | Mon 28 Jul 2025 | 3 | £270 | Available | |
Fri 01 Aug 2025 | Mon 04 Aug 2025 | 3 | £270 | Available | |
Mon 04 Aug 2025 | Sun 10 Aug 2025 | £ | Booked | ||
Mon 11 Aug 2025 | Fri 15 Aug 2025 | 4 | £360 | Available | |
Fri 15 Aug 2025 | Sun 17 Aug 2025 | £ | Booked | ||
Mon 18 Aug 2025 | Fri 22 Aug 2025 | 4 | £360 | Available | |
Fri 22 Aug 2025 | Mon 25 Aug 2025 | 3 | £270 | Available | |
Mon 25 Aug 2025 | Mon 01 Sep 2025 | £ | Booked | ||
Mon 01 Sep 2025 | Sun 28 Sep 2025 | £ | Booked | ||
Mon 29 Sep 2025 | Fri 03 Oct 2025 | 4 | £360 | Available |
Property |
---|
Park/On Site |
---|
Local Area |
---|