Providing direct contact with the Holiday Home owner since 2003
Double glazed and central heated holiday Lodge for hire in a picturesque location in the grounds of an old Manor house on St Minver Holiday Park in Cornwall.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
Luxury double glazed and central heated holiday Lodge for hire in a picturesque location in the grounds of an old Manor house on St Minver Holiday Park in Cornwall.
The accommodation comprises of two bedrooms, one double and one twin, both en-suite; fully fitted kitchen dining area and lounge.
Outside on the decking is a patio set.
The Lodge is located on St Minver Holiday Park, a Parkdean holiday site. Facilities include a clubhouse with entertainment, a restaurant, swimming pool and play area. Passes for the facilities can be purchased from Reception.
The site has a David Bellamy Conservation Award and is set in a spectacular location with access to a choice of excellent beaches, including Rock, Daymer Bay and Polzeath, all just a short drive away. You are also ideally placed for visiting the famous fishing port Padstow or Port Isaac, the home of ITV's Doc Martin.
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Sat 04 Jan 2025 | Sat 11 Jan 2025 | 7 | £650 | Available | |
Sat 11 Jan 2025 | Sat 18 Jan 2025 | 7 | £650 | Available | |
Sat 18 Jan 2025 | Sat 25 Jan 2025 | 7 | £650 | Available | |
Sat 25 Jan 2025 | Sat 01 Feb 2025 | 7 | £650 | Available | |
Sat 01 Feb 2025 | Sat 08 Feb 2025 | 7 | £650 | Available | |
Sat 08 Feb 2025 | Sat 15 Feb 2025 | 7 | £650 | Available | |
Sat 15 Feb 2025 | Sat 22 Feb 2025 | £ | Booked | ||
Sat 22 Feb 2025 | Sat 01 Mar 2025 | £ | Booked | ||
Sat 01 Mar 2025 | Sat 08 Mar 2025 | £ | Booked | ||
Sat 08 Mar 2025 | Sat 15 Mar 2025 | £ | Booked | ||
Sat 15 Mar 2025 | Sat 22 Mar 2025 | 7 | £650 | Available | |
Sat 22 Mar 2025 | Sat 29 Mar 2025 | 7 | £650 | Available | |
Sat 29 Mar 2025 | Sat 05 Apr 2025 | 7 | £670 | Booked | |
Sat 05 Apr 2025 | Sat 12 Apr 2025 | 7 | £680 | Available | |
Sat 12 Apr 2025 | Sat 19 Apr 2025 | 7 | £690 | Available | |
Sat 19 Apr 2025 | Sat 26 Apr 2025 | 7 | £690 | Available | |
Sat 26 Apr 2025 | Sat 03 May 2025 | 7 | £ | Available | |
Sat 03 May 2025 | Sat 10 May 2025 | 7 | £680 | Available | |
Sat 10 May 2025 | Sat 17 May 2025 | 7 | £680 | Available | |
Sat 17 May 2025 | Sat 24 May 2025 | 7 | £ | Booked | |
Sat 24 May 2025 | Sat 31 May 2025 | 7 | £700 | Available | |
Sat 31 May 2025 | Sat 07 Jun 2025 | 7 | £700 | Available | |
Sat 07 Jun 2025 | Sat 14 Jun 2025 | 7 | £700 | Available | |
Sat 14 Jun 2025 | Sat 21 Jun 2025 | 7 | £700 | Available | |
Sat 21 Jun 2025 | Sat 28 Jun 2025 | 7 | £700 | Available | |
Sat 28 Jun 2025 | Sat 05 Jul 2025 | £700 | Available | ||
Sat 05 Jul 2025 | Sat 12 Jul 2025 | 7 | £750 | Available | |
Sat 12 Jul 2025 | Sat 19 Jul 2025 | 7 | £780 | Available | |
Sat 19 Jul 2025 | Sat 26 Jul 2025 | 7 | £900 | Available | |
Sat 26 Jul 2025 | Sat 02 Aug 2025 | 7 | £1000 | Available | |
Sat 02 Aug 2025 | Sat 09 Aug 2025 | 7 | £1000 | Available | |
Sat 09 Aug 2025 | Sat 16 Aug 2025 | 7 | £1000 | Available | |
Sat 16 Aug 2025 | Sat 23 Aug 2025 | 7 | £1000 | Available | |
Sat 23 Aug 2025 | Sat 30 Aug 2025 | 7 | £1000 | Available | |
Sat 30 Aug 2025 | Sat 06 Sep 2025 | 7 | £1000 | Available | |
Sat 06 Sep 2025 | Sat 13 Sep 2025 | 7 | £800 | Available | |
Sat 13 Sep 2025 | Sat 20 Sep 2025 | 7 | £750 | Available | |
Sat 20 Sep 2025 | Sat 27 Sep 2025 | 7 | £750 | Available | |
Sat 27 Sep 2025 | Sat 04 Oct 2025 | 7 | £700 | Available | |
Sat 04 Oct 2025 | Sat 11 Oct 2025 | 7 | £700 | Available | |
Sat 11 Oct 2025 | Sat 18 Oct 2025 | 7 | £700 | Available | |
Sat 18 Oct 2025 | Sat 25 Oct 2025 | £700 | Available | ||
Sat 25 Oct 2025 | Sat 01 Nov 2025 | 7 | £650 | Available | |
Sat 01 Nov 2025 | Sat 08 Nov 2025 | 7 | £650 | Available | |
Sat 08 Nov 2025 | Sat 15 Nov 2025 | 7 | £650 | Available | |
Sat 15 Nov 2025 | Sat 22 Nov 2025 | 7 | £650 | Available | |
Sat 22 Nov 2025 | Sat 29 Nov 2025 | 7 | £650 | Available | |
Sat 29 Nov 2025 | Sat 06 Dec 2025 | 7 | £650 | Available | |
Sat 06 Dec 2025 | Sat 13 Dec 2025 | 7 | £650 | Available | |
Sat 13 Dec 2025 | Sat 20 Dec 2025 | 7 | £700 | Available | |
Sat 20 Dec 2025 | Sat 27 Dec 2025 | 7 | £850 | Available |
Property |
---|
Park/On Site |
---|
Local Area |
---|