Providing direct contact with the Holiday Home owner since 2003
For hire is my ultra modern Swift Soleil, it has three bedrooms with double glazing and central heating sited in a quiet cul-de-sac on Perran Sands.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
Welcome to my ultra-modern, contemporary, 3 bedroom Swift Soleil holiday home to let - set amongst the dunes in a quiet cul-de-sac on Perran Sands Holiday Park, boasting double glazing and centrally heated throughout.
The lounge features a fixed L-shape sofa with a contemporary electric fire with stylish surround, a 32" TV/DVD combi and ample books and games for your pleasure.
The kitchen comes complete with a glass fronted, 4 hob cooker, fridge with freezer box, microwave, kettle, toaster and all crockery and required utensils. The diner is a fixed dinette style with a 'Driftwood' effect table and ample seating.
The main bedroom has a double bed with under-bed storage, plus overhead lockers, a wardrobe and vanity area with mirror and socket. The two twin bedrooms come complete with a wardrobe and overhead storage.
The bathroom has a large glass shower cubicle with thermostatic mixer valve and sink. The toilet is separate, also with a basin.
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Sat 15 Mar 2025 | Sat 22 Mar 2025 | 7 | £395 | Available | |
Sat 22 Mar 2025 | Sat 29 Mar 2025 | 7 | £395 | Available | |
Sat 29 Mar 2025 | Sat 05 Apr 2025 | 7 | £395 | Available | |
Sat 05 Apr 2025 | Sat 12 Apr 2025 | 7 | £395 | Available | |
Sat 12 Apr 2025 | Sat 19 Apr 2025 | 7 | £595 | Available | |
Sat 19 Apr 2025 | Sat 26 Apr 2025 | 7 | £595 | Available | |
Sat 26 Apr 2025 | Sat 03 May 2025 | 7 | £395 | Available | |
Fri 02 May 2025 | Mon 05 May 2025 | 3 | £350 | Available | |
Sat 10 May 2025 | Sat 17 May 2025 | 7 | £ | Booked | BKD BILL |
Sat 24 May 2025 | Sat 31 May 2025 | 7 | £995 | Available | |
Sat 07 Jun 2025 | Sun 22 Jun 2025 | 15 | £ | Booked | RSD JACQUI |
Sat 19 Jul 2025 | Sat 26 Jul 2025 | 7 | £1195 | Available | |
Sat 26 Jul 2025 | Sat 02 Aug 2025 | 7 | £1295 | Available | |
Sat 02 Aug 2025 | Sat 09 Aug 2025 | £1295 | Available | ||
Sat 09 Aug 2025 | Sat 16 Aug 2025 | 7 | £1295 | Available | |
Sat 16 Aug 2025 | Sat 23 Aug 2025 | 7 | £1295 | Available | |
Sat 23 Aug 2025 | Sat 30 Aug 2025 | 7 | £1295 | Available | |
Sat 30 Aug 2025 | Sat 06 Sep 2025 | 7 | £ | Booked | BKD TRACEY |
Sat 06 Sep 2025 | Sat 13 Sep 2025 | 7 | £650 | Available | |
Sat 13 Sep 2025 | Sat 20 Sep 2025 | 7 | £650 | Available | |
Sat 20 Sep 2025 | Sat 27 Sep 2025 | 7 | £595 | Available | |
Sat 27 Sep 2025 | Sat 04 Oct 2025 | 7 | £ | Booked | BKD BILL |
Property |
---|
Park/On Site |
---|
Local Area |
---|
This owner also has the following holiday homes you may like