Providing direct contact with the Holiday Home owner since 2003
Our 2021, 3 bedroom holiday caravan for hire is sited on Parkdean’s beautiful Lizard Point Holiday Park in Cornwall.
Book with confidence. For your peace of mind this owner has been Verified. To help you book with confidence on our website, every owner is required to produce proof of ownership documentation before their advertising request is accepted. This then allows them the ‘Verified’ status. The verified status does not mean that we have personally visited each individual property listed, simply that ownership of the property has been confirmed.
Our 2025 Calendar is now open - please click on the 'Price & Availability' tab above!
Our 2021, 3 bedroom holiday caravan for hire is sited on Parkdean’s beautiful Lizard Point Holiday Park in Cornwall.
Our holiday caravan has three bedrooms and sleeps up to 8 guests. There is one double bedroom, two twin bedrooms and a pull out sofa bed in the main living area.
The main bathroom has a double shower, toilet and wash basin, along with a second toilet with hand basin.
We are sited on a lovely south facing pitch on Lizard Point Holiday Park.
The park itself is located in an area of ‘Outstanding Natural Beauty’ and is just minutes from Kynance Cove, the Southwest Coastal Path, Flambards, the Cornish Seal Sanctuary, St Michael’s Mount, Falmouth, Godolphin and much more.
Any date periods marked in Bold are special offer late deals
From | To | Nights | Price | Availability | Notes |
---|---|---|---|---|---|
Sat 15 Mar 2025 | Sat 22 Mar 2025 | 7 | £275 | Available | |
Sat 22 Mar 2025 | Sat 29 Mar 2025 | 7 | £275 | Available | |
Sat 29 Mar 2025 | Sat 05 Apr 2025 | 7 | £275 | Available | |
Sat 05 Apr 2025 | Sat 12 Apr 2025 | 7 | £325 | Available | |
Sat 05 Apr 2025 | Sat 12 Apr 2025 | 7 | £325 | Available | |
Sat 12 Apr 2025 | Sat 19 Apr 2025 | £ | Booked | Stephen | |
Sat 19 Apr 2025 | Sat 26 Apr 2025 | 7 | £400 | Available | |
Sat 26 Apr 2025 | Sat 03 May 2025 | 7 | £350 | Available | |
Sat 03 May 2025 | Sat 10 May 2025 | 350 | £ | Available | |
Sat 10 May 2025 | Sat 17 May 2025 | 7 | £350 | Available | |
Sat 17 May 2025 | Sat 24 May 2025 | 7 | £350 | Available | |
Sat 24 May 2025 | Sat 31 May 2025 | £ | Booked | Ellie | |
Sat 31 May 2025 | Sat 07 Jun 2025 | 7 | £400 | Available | |
Sat 07 Jun 2025 | Sat 14 Jun 2025 | 7 | £450 | Available | |
Sat 14 Jun 2025 | Sat 21 Jun 2025 | 7 | £450 | Available | |
Sat 21 Jun 2025 | Sat 28 Jun 2025 | 7 | £450 | Available | |
Sat 28 Jun 2025 | Sat 05 Jul 2025 | 7 | £600 | Available | |
Sat 05 Jul 2025 | Sat 12 Jul 2025 | 7 | £600 | Available | |
Sat 12 Jul 2025 | Sat 19 Jul 2025 | 7 | £600 | Available | |
Sat 19 Jul 2025 | Sat 26 Jul 2025 | 7 | £600 | Available | |
Sat 26 Jul 2025 | Sat 02 Aug 2025 | 7 | £1050 | Available | |
Sat 02 Aug 2025 | Sat 09 Aug 2025 | 7 | £1050 | Available | |
Sat 09 Aug 2025 | Sat 16 Aug 2025 | 7 | £ | Booked | Helen |
Sat 16 Aug 2025 | Sat 23 Aug 2025 | 7 | £1050 | Available | |
Sat 23 Aug 2025 | Sat 30 Aug 2025 | 7 | £1050 | Available | |
Sat 30 Aug 2025 | Sat 06 Sep 2025 | 7 | £800 | Available | |
Sat 06 Sep 2025 | Sat 13 Sep 2025 | 7 | £650 | Available | |
Sat 13 Sep 2025 | Sat 20 Sep 2025 | 7 | £500 | Available | |
Sat 20 Sep 2025 | Sat 27 Sep 2025 | 7 | £500 | Available | |
Sat 27 Sep 2025 | Sat 04 Oct 2025 | 7 | £325 | Available | |
Sat 04 Oct 2025 | Sat 11 Oct 2025 | 7 | £325 | Available | |
Sat 11 Oct 2025 | Sat 18 Oct 2025 | 7 | £325 | Available | |
Sat 18 Oct 2025 | Sat 25 Oct 2025 | 7 | £325 | Available | |
Sat 25 Oct 2025 | Sat 01 Nov 2025 | 7 | £500 | Available | Half term |
Property | |
---|---|
Cleaning Products | ![]() |
Coat Hangers | ![]() |
Cooking Utensils | ![]() |
Crockery | ![]() |
Cutlery | ![]() |
Decking | ![]() |
DVD Player | ![]() |
Freeview | ![]() |
Fridge Freezer | ![]() |
Garden Furniture | ![]() |
Iron | ![]() |
Ironing Board | ![]() |
Kettle | ![]() |
Mattress/Pillow Protectors | ![]() |
Microwave | ![]() |
Patio | ![]() |
Patio Furniture | ![]() |
Pots & Pans | ![]() |
Shower | ![]() |
Toaster | ![]() |
TV | ![]() |
Vacuum | ![]() |
Wi-Fi | ![]() |
Park/On Site | |
---|---|
Amusements | ![]() |
Bar | ![]() |
Basketball | ![]() |
Bicycle Hire | ![]() |
Bingo | ![]() |
Cash Machine | ![]() |
Children's Club | ![]() |
Children's Entertainment | ![]() |
Children's Pool | ![]() |
Crazy Golf | ![]() |
Football | ![]() |
Go Karts | ![]() |
Golf | ![]() |
Grocery Store | ![]() |
Indoor Swimming Pool | ![]() |
Laundry Facilities | ![]() |
Live Entertainment | ![]() |
Outdoor Swimming Pool | ![]() |
Playground | ![]() |
Pool Tables | ![]() |
Restaurant | ![]() |
Supermarket | ![]() |
Take Aways/Snack Bars | ![]() |
Wi-Fi | ![]() |
Local Area | |
---|---|
Bar | ![]() |
Beach | ![]() |
Cafe | ![]() |
Cash Machine | ![]() |
Children's Entertainment | ![]() |
Climbing | ![]() |
Golf | ![]() |
Horse Riding | ![]() |
Restaurant | ![]() |
Supermarket | ![]() |
Take Away | ![]() |
Watersports | ![]() |